43 verified city references · Spain
2026 solar eclipse map and local times in Spain
Compare the eclipse type, maximum time and Sun altitude for 43 Spanish cities. Select a marker or use the table to open the full local guide.
- Total eclipse
- 29
- Partial eclipse
- 14
NO / WEA CoruñaLugoOviedoLeónZamoraValladolidPalenciaSegoviaBurgosSoriaSantanderBilbaoVitoria-GasteizLogroñoGuadalajaraCuencaZaragozaTeruelLleidaTarragonaValenciaCastellón de la PlanaPalma de MallorcaMadridBarcelonaGijónIbizaSevilleMálagaAlicanteMurciaPamplonaSan SebastiánSalamancaSantiago de CompostelaPonferradaReusPeñíscolaBenicàssimCórdobaGranadaBenidormMarbella
Total eclipsePartial eclipse
The markers are city reference points, not the geometric boundary of the path of totality. Use the IGN source for the official eclipse map.
IGN · CEST
Compare eclipse times by city
All times are local on 12 August 2026 (CEST). A low Sun needs a clear western horizon even when a city is inside the path of totality.
| City | Type | Maximum | Totality | Sun altitude | Open city guide |
|---|---|---|---|---|---|
| A CoruñaA Coruña | Total eclipse | 1 min 18 sec | 12° | → | |
| LugoLugo | Total eclipse | 1 min 25 sec | 11° | → | |
| OviedoAsturias | Total eclipse | 1 min 48 sec | 10° | → | |
| LeónLeón | Total eclipse | 1 min 45 sec | 10° | → | |
| ZamoraZamora | Total eclipse | 24 sec | 9° | → | |
| ValladolidValladolid | Total eclipse | 1 min 28 sec | 9° | → | |
| PalenciaPalencia | Total eclipse | 1 min 42 sec | 9° | → | |
| SegoviaSegovia | Total eclipse | 1 min 0 sec | 8° | → | |
| BurgosBurgos | Total eclipse | 1 min 43 sec | 8° | → | |
| SoriaSoria | Total eclipse | 1 min 41 sec | 7° | → | |
| SantanderCantabria | Total eclipse | 1 min 2 sec | 9° | → | |
| BilbaoBizkaia | Total eclipse | 27 sec | 8° | → | |
| Vitoria-GasteizAraba/Álava | Total eclipse | 1 min 1 sec | 8° | → | |
| LogroñoLa Rioja | Total eclipse | 1 min 19 sec | 8° | → | |
| GuadalajaraGuadalajara | Total eclipse | 1 min 8 sec | 7° | → | |
| CuencaCuenca | Total eclipse | 57 sec | 6° | → | |
| ZaragozaZaragoza | Total eclipse | 1 min 23 sec | 6° | → | |
| TeruelTeruel | Total eclipse | 1 min 35 sec | 6° | → | |
| LleidaLleida | Total eclipse | 24 sec | 5° | → | |
| TarragonaTarragona | Total eclipse | 58 sec | 4° | → | |
| ValenciaValència/Valencia | Total eclipse | 1 min 1 sec | 5° | → | |
| Castellón de la PlanaCastelló/Castellón | Total eclipse | 1 min 34 sec | 5° | → | |
| Palma de MallorcaIlles Balears | Total eclipse | 1 min 36 sec | 3° | → | |
| MadridMadrid | Partial eclipse | — | 7° | → | |
| BarcelonaBarcelona | Partial eclipse | — | 4° | → | |
| GijónAsturias | Total eclipse | 1 min 45 sec | 10° | → | |
| IbizaIlles Balears | Total eclipse | 1 min 5 sec | 3° | → | |
| SevilleSevilla | Partial eclipse | — | 7° | → | |
| MálagaMálaga | Partial eclipse | — | 6° | → | |
| AlicanteAlacant/Alicante | Partial eclipse | — | 4° | → | |
| MurciaMurcia | Partial eclipse | — | 4° | → | |
| PamplonaNavarra | Partial eclipse | — | 7° | → | |
| San SebastiánGipuzkoa | Partial eclipse | — | 8° | → | |
| SalamancaSalamanca | Partial eclipse | — | 9° | → | |
| Santiago de CompostelaA Coruña | Partial eclipse | — | 12° | → | |
| PonferradaLeón | Total eclipse | 1 min 28 sec | 10° | → | |
| ReusTarragona | Total eclipse | 1 min 1 sec | 4° | → | |
| PeñíscolaCastelló/Castellón | Total eclipse | 1 min 39 sec | 5° | → | |
| BenicàssimCastelló/Castellón | Total eclipse | 1 min 36 sec | 5° | → | |
| CórdobaCórdoba | Partial eclipse | — | 7° | → | |
| GranadaGranada | Partial eclipse | — | 6° | → | |
| BenidormAlacant/Alicante | Partial eclipse | — | 4° | → | |
| MarbellaMálaga | Partial eclipse | — | 6° | → |
Eye safety
Protect your eyes before and after totality.
Except during the brief phase of complete totality, viewing the Sun requires specialized solar protection.
- Use eclipse glasses or a handheld solar viewer that complies with the ISO 12312-2 international standard.
- Regular sunglasses are not safe, no matter how dark they are.
- Cameras, telescopes and binoculars need a suitable solar filter secured over the front of the optics.
- Do not look through unfiltered optics while wearing eclipse glasses.
- A partial-eclipse city has no phase that is safe to view without protection.